Kentucky Rankings: Comparison of Kentucky Public Libraries with Other States
Green indicates improved ranking, Red is a decrease.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Income | 41 | 41 | 40 | 38 | 36 | 37 | 40 | 35 | 33 | 33 | 32 | 29 |
| State Income | 25 | 22 | 26 | 27 | 26 | 23 | 23 | 23 | 25 | 23 | 23 | 20 |
| Other Income | 28 | 27 | 23 | 27 | 32 | 23 | 29 | 25 | 29 | 30 | 33 | 38 |
| Total Income | 44 | 43 | 42 | 39 | 41 | 40 | 44 | 39 | 38 | 37 | 35 | 35 |
| Salary + Wages | 47 | 47 | 47 | 47 | 45 | 47 | 46 | 44 | 44 | 42 | 41 | 41 |
| Staff Expenditures | 47 | 46 | 46 | 46 | 45 | 46 | 45 | 44 | 44 | 43 | 43 | 42 |
| Collection Expenditures | 44 | 44 | 39 | 37 | 39 | 43 | 41 | 38 | 38 | 39 | 37 | 37 |
| Operating Expenditures | 44 | 45 | 39 | 43 | 43 | 39 | 43 | 43 | 41 | 40 | 40 | 41 |
| Book + Serial Holdings | 45 | 41 | 42 | 42 | 41 | 45 | 45 | 43 | 41 | 42 | 43 | 44 |
| Audio Collection | 44 | 44 | 43 | 46 | 42 | 45 | 41 | 42 | 40 | 40 | 40 | 41 |
| Video Collection | 45 | 48 | 46 | 44 | 43 | 43 | 44 | 42 | 43 | 41 | 40 | 42 |
| Serials, Subscriptions | 49 | 48 | 49 | 48 | 47 | 51 | 49 | 46 | 44 | 43 | 41 | 39 |
| Library Visits | 38 | 38 | 37 | 39 | 40 | 42 | 40 | 42 | 39 | 40 | 39 | 40 |
| Reference Transactions | 44 | 43 | 43 | 46 | 42 | 44 | 48 | 50 | 49 | 48 | 48 | 41 |
| Circulation | 37 | 35 | 37 | 35 | 35 | 37 | 37 | 36 | 37 | 35 | 35 | 36 |
| Interlibrary Loans In | 44 | 43 | 39 | 39 | 46 | 41 | 45 | 42 | 41 | 42 | 39 | 39 |
| ALA-MLS Librarians | 51 | 51 | 51 | 49 | 49 | 47 | 48 | 46 | 48 | 45 | 45 | 43 |
| Paid FTE Librarians | 27 | 22 | 22 | 23 | 19 | 24 | 23 | 19 | 20 | 20 | 16 | 15 |
| Other Paid FTE Staff | 50 | 50 | 48 | 44 | 44 | 49 | 49 | 49 | 45 | 41 | 43 | 43 |
| Total Paid FTE Staff | 44 | 45 | 43 | 34 | 35 | 38 | 41 | 36 | 34 | 33 | 33 | 32 |
| Public-Use Internet Terminals per Library Building | new | 13 | 16 | 14 | ||||||||
| Internet Terminals/ 5,000 Population | new | 41 | 41 | 37 |
* Includes all fifty states plus the District of Columbia
Source: Public Libraries in the United States: FY 2003(NCES: pre-publication)
Information Updated:12/12/2007